| ^ | Ԏ | N | ~[ |Pbg L |
|
| NISSAN | ||||
| 273 | 300ZX Z32 | 1989 | 2000 | Z |
| 1881 | 350Z | 2002 | 2008 | Z |
| 2233 | 350Z ROADSTER | 2003 | 2009 | Z |
| 1394 | ALMERA 1' SERIES N15 | 1995 | 2000 | Z |
| 2235 | ALMERA 2' SERIES N16 | 2000 | 2006 | Z |
| 1806 | ALMERA TINO | 2000 | 2006 | Z |
| 2732 | CUBE 3' SERIES | 2009 | 2014 | Z |
| 2547 | GT-R | 2008 | @ | Z |
| 4074 | GT-R ITALDESIGN | 2018 | @ | Z |
| 2905 | JUKE | 2010 | @ | Z |
| 2234 | KUBISTAR | 2003 | 2009 | Z |
| 2885 | LEAF | 2010 | @ | Z |
| 1393 | MAXIMA QX | 1998 | 2003 | Z |
| 488 | MICRA 2' SERIES | 1992 | 2002 | Z |
| 1955 | MICRA 3' SERIES | 2002 | 2010 | Z |
| 2251 | MICRA 3' SERIES C+C | 2005 | 2010 | Z |
| 2918 | MICRA 4' SERIES | 2010 | @ | Z |
| 2010 | MURANO 1' SERIES | 2003 | 2007 | Z |
| 2010 | MURANO 2' SERIES | 2008 | 2014 | Z |
| 2231 | NAVARA DOUBLE CAB | 2005 | 2015 | Z |
| 2246 | NAVARA KING CAB | 2005 | 2015 | Z |
| 2250 | NOTE | 2005 | 2012 | Z |
| 2232 | PATHFINDER 3' SERIES R51 | 2004 | 2012 | Z |
| 723 | PATROL 4' SERIES TURBO 4X4 PASSO LUN | 1987 | 1997 | Z |
| 365 | PATROL 4' SERIES TURBO M. GR CORTO | 1987 | 1997 | Z |
| 2213 | PATROL 5' SERIES 3 PORTE/3 DOOR PASSO CORTO/SWB | 1997 | 2013 | Z |
| 1392 | PATROL 5' SERIES GR PASSO LUNGO/LWB | 1997 | 2013 | Z |
| 2655 | PIXO | 2009 | 2013 | Z |
| 300 | PRIMERA 1' SERIES BERLINA/SEDAN | 1990 | 1995 | Z |
| 688 | PRIMERA 1' SERIES STATION WAGON | 1990 | 1995 | Z |
| 1395 | PRIMERA 2' SERIES 4 PORTE/4 DOOR | 1995 | 2002 | Z |
| 1066 | PRIMERA 2' SERIES 5 PORTE/5 DOOR | 1995 | 2002 | Z |
| 1067 | PRIMERA 2' SERIES STATION WAGON | 1995 | 2002 | Z |
| 1687 | PRIMERA 3' SERIES 4-5 PORTE/5 DOOR | 2002 | 2008 | Z |
| 1689 | PRIMERA 3' SERIES STATION WAGON | 2002 | 2008 | Z |
| 2361 | QASHQAI 1' SERIES | 2006 | 2014 | Z |
| 2656 | QASHQAI 1' SERIES +2 | 2008 | 2014 | Z |
| 687 | SERENA 1' SERIES | 1991 | 2002 | Z |
| 685 | SILVIA S14 200SX | 1995 | 2000 | Z |
| 467 | SUNNY GTI-R | 1990 | 1994 | Z |
| 683 | TERRANO 2' SERIES PASSO CORTO/SWB | 1995 | 2004 | Z |
| 683 | TERRANO 2' SERIES PASSO LUNGO/LWB | 1995 | 2004 | Z |
| 2426 | TIIDA 1' SERIES BERLINA/SEDAN | 2004 | 2012 | Z |
| 2425 | TIIDA 1' SERIES HATCHBACK | 2004 | 2012 | Z |
| 1688 | X-TRAIL 1' SERIES | 2000 | 2007 | Z |
| 2393 | X-TRAIL 2' SERIES | 2007 | 2013 | Z |
| 273 | ZX TWIN TURBO | 1989 | 2000 | Z |
| N.S.U. | ||||
| 3789 | PRINZ 1200 TT | 1968 | @ | Z |
| 1194 | PRINZ 4 | 1961 | 1973 | x |
| 702 | PRINZ SPORT | 1957 | 1967 | x |
| 271 | RO 80 | 1967 | 1977 | Z |
| OPEL | ||||
| 3226 | ADAM | 2013 | @ | Z |
| 1363 | AGILA 1' SERIES | 2000 | 2007 | Z |
| 2553 | AGILA 2' SERIES | 2008 | 2015 | Z |
| 3222 | AMPERA | 2012 | 2012 | Z |
| 2598 | ANTARA | 2006 | @ | Z |
| 734 | ASTRA 1' SERIES F 3-5 PORTE/5 DOOR | 1991 | 1998 | Z |
| 735 | ASTRA 1' SERIES F 4 PORTE/4 DOOR | 1991 | 1998 | Z |
| 612 | ASTRA 1' SERIES F CABRIO/CONVERTIBLE | 1993 | 2000 | Z |
| 732 | ASTRA 1' SERIES F STATION WAGON | 1991 | 1998 | Z |
| 992 | ASTRA 2' SERIES G 3-5 PORTE/5 DOOR | 1998 | 2004 | Z |
| 993 | ASTRA 2' SERIES G 4 PORTE/4 DOOR | 1998 | 2004 | Z |
| 1244 | ASTRA 2' SERIES G CABRIO/CONVERTIBLE | 2000 | 2005 | Z |
| 1244 | ASTRA 2' SERIES G COUPE' | 2000 | 2005 | Z |
| 994 | ASTRA 2' SERIES G STATION WAGON | 1998 | 2004 | Z |
| 1929 | ASTRA 3' SERIES H 3-5 PORTE/5 DOOR | 2004 | 2011 | Z |
| 2011 | ASTRA 3' SERIES H 5 PORTE/5 DOOR | 2004 | 2011 | Z |
| 2151 | ASTRA 3' SERIES H GTC | 2005 | 2011 | Z |
| 2092 | ASTRA 3' SERIES H STATION WAGON | 2004 | 2011 | Z |
| 2248 | ASTRA 3' SERIES H TWINTOP | 2006 | 2011 | Z |
| 2811 | ASTRA 4' SERIES J 5 PORTE/5 DOOR | 2009 | 2015 | Z |
| 3127 | ASTRA 4' SERIES J GTC | 2011 | 2015 | Z |
| 2153 | ASTRA 4' SERIES J STATION WAGON | 2011 | 2015 | Z |
| 3057 | ASTRA SPORT TOURER | 2010 | 2015 | Z |
| 409 | CALIBRA | 1989 | 1997 | Z |
| 3291 | CASCADA CABRIO/CONVERTIBLE | 2013 | @ | Z |
| 783 | COMBO 2' SERIES | 1993 | 2001 | Z |
| 2597 | COMBO 3' SERIES | 2001 | 2011 | Z |
| 3221 | COMBO 4' SERIES | 2011 | @ | Z |
| 529 | CORSA 2' SERIES B | 1993 | 2000 | Z |
| 1320 | CORSA 2' SERIES B STATION WAGON | 1999 | 2000 | Z |
| 1439 | CORSA 3' SERIES C | 2000 | 2006 | Z |
| 2391 | CORSA 4' SERIES D | 2006 | 2014 | Z |
| 738 | FRONTERA PASSO LUNGO/LWB | 1998 | 2003 | Z |
| 733 | FRONTERA SPORT | 1998 | 2003 | Z |
| 4012 | GRANDLAND X | 2017 | @ | Z |
| 2607 | GT | 2007 | 2009 | Z |
| 230 | GT 1100 | 1968 | 1973 | x |
| 230 | GT 1900 | 1968 | 1973 | x |
| 2554 | INSIGNIA 4 PORTE/4 DOOR | 2008 | @ | Z |
| 2642 | INSIGNIA 5 PORTE/5 DOOR | 2008 | @ | Z |
| 2697 | INSIGNIA STATION WAGON | 2008 | @ | Z |
| 609 | KADETT CABRIO/CONVERTIBLE | 1987 | 1991 | Z |
| 415 | KADETT GT COUPE' | 1975 | 1979 | x |
| 1861 | MERIVA 1' SERIES | 2003 | 2010 | Z |
| 3056 | MERIVA 2' SERIES | 2010 | @ | Z |
| 3227 | MOKKA | 2012 | @ | Z |
| 1901 | MOVANO 2' SERIES | 1997 | 2010 | Z |
| 781 | OMEGA 1' SERIES A | 1986 | 1994 | Z |
| 739 | OMEGA 1' SERIES A STATION WAGON | 1986 | 1994 | Z |
| 619 | OMEGA 2' SERIES B | 1994 | 1999 | Z |
| 1270 | OMEGA 2' SERIES B STATION WAGON | 1994 | 1999 | Z |
| 1278 | OMEGA 2' SERIES RESTYLING B2 | 1999 | 2003 | Z |
| 1860 | SIGNUM | 2003 | 2008 | Z |
| 841 | SINTRA | 1996 | 1999 | Z |
| 1377 | SPEEDSTER | 2000 | 2005 | Z |
| 682 | TIGRA 1' SERIES A | 1994 | 2000 | Z |
| 1993 | TIGRA 2' SERIES B TWIN TOP | 2004 | 2009 | Z |
| 736 | VECTRA 1' SERIES A 4 PORTE/4 DOOR | 1988 | 1995 | Z |
| 767 | VECTRA 1' SERIES A 4 PORTE/4 DOOR CON ALETTONE/WITH SPOILER | 1988 | 1995 | Z |
| 744 | VECTRA 1' SERIES A 5 PORTE/5 DOOR | 1988 | 1995 | Z |
| 779 | VECTRA 2' SERIES B 4 PORTE/4 DOOR | 1995 | 2002 | Z |
| 778 | VECTRA 2' SERIES B 5 PORTE/5 DOOR | 1995 | 2002 | Z |
| 788 | VECTRA 2' SERIES B STATION WAGON | 1995 | 2002 | Z |
| 2297 | VECTRA 3' SERIES C BERLINA/SEDAN | 2002 | 2009 | Z |
| 2265 | VECTRA 3' SERIES C STATION WAGON | 2002 | 2009 | Z |
| 1858 | VIVARO 2' SERIES | 2001 | 2014 | Z |
| 995 | ZAFIRA 1' SERIES A | 1999 | 2005 | Z |
| 2152 | ZAFIRA 2' SERIES B | 2005 | 2014 | Z |
| 3126 | ZAFIRA TOURER 3' SERIES C | 2011 | @ | Z |
| OSCA | ||||
| 184 | OSCA 1500 CABRIO/CONVERTIBLE | 1959 | 1966 | x |
| 184 | OSCA 1600 CABRIO/CONVERTIBLE | 1959 | 1966 | x |
| 1867 | OSCA 1600 GT ZAGATO | 1960 | 1965 | x |
| 772 | OSCA MT4 TM1500 PININFARINA | 1953 | 1958 | x |
| PACARD | ||||
| 520 | 626 | 1929 | 1929 | x |
| 1690 | CUSTOM EIGHT | 1930 | 1930 | x |
| PANTHER | ||||
| 96 | KALLISTA | 1982 | 1990 | x |
| PEUGEOT | ||||
| 2155 | 107 | 2005 | 2014 | Z |
| 3513 | 108 | 2014 | @ | Z |
| 352 | 205 | 1983 | 1998 | Z |
| 1098 | 206 | 1998 | 2012 | Z |
| 2299 | 207 | 2006 | 2015 | Z |
| 3128 | 208 | 2012 | @ | Z |
| 4237 | 208 | 2019 | @ | Z |
| 3215 | 301 | 2012 | @ | Z |
| 807 | 306 | 1993 | 2002 | Z |
| 1536 | 307 | 2001 | 2009 | Z |
| 620 | 806 | 1994 | 2002 | Z |
| 1635 | 807 | 2002 | 2014 | Z |
| 2059 | 1007 | 2005 | 2010 | Z |
| 3211 | 2008 | 2013 | @ | Z |
| 2683 | 3008 | 2009 | @ | Z |
| 3849 | 3008 | 2016 | @ | Z |
| 2394 | 4007 | 2007 | 2012 | Z |
| 3129 | 4008 | 2012 | @ | Z |
| 2822 | 5008 | 2009 | @ | Z |
| 810 | 106 1' SERIES | 1991 | 1996 | Z |
| 872 | 106 2' SERIES | 1996 | 2004 | Z |
| 926 | 204 CABRIO/CONVERTIBLE | 1966 | 1976 | Z |
| 352 | 205 GTI (NO AGG. TESSUTO) | 1983 | 1998 | Z |
| 1423 | 206 CC | 2000 | 2007 | Z |
| 1626 | 206 STATION WAGON | 2002 | 2007 | Z |
| 1800 | 206 WRC | 1999 | 2003 | Z |
| 2349 | 207 CC | 2007 | 2015 | Z |
| 2395 | 207 STATION WAGON | 2007 | 2015 | Z |
| 873 | 306 BERLINA/SEDAN 4 PORTE/4 DOOR | 1994 | 2001 | Z |
| 636 | 306 CABRIO/CONVERTIBLE | 1997 | 2002 | Z |
| 1012 | 306 STATION WAGON | 1997 | 2002 | Z |
| 1915 | 307 CC | 2003 | 2009 | Z |
| 1625 | 307 STATION WAGON | 2002 | 2008 | Z |
| 2565 | 308 1' SERIES | 2007 | 2014 | Z |
| 3352 | 308 2' SERIES | 2013 | @ | Z |
| 2682 | 308 CC | 2008 | 2014 | Z |
| 2561 | 308 STATION WAGON | 2008 | 2013 | Z |
| 117 | 405 STATION WAGON | 1988 | 1997 | Z |
| 800 | 406 BERLINA/SEDAN | 1995 | 2004 | Z |
| 902 | 406 COUPE' | 1997 | 2005 | Z |
| 1013 | 406 STATION WAGON | 1996 | 2004 | Z |
| 1983 | 407 BERLINA/SEDAN | 2004 | 2012 | Z |
| 2156 | 407 COUPE' | 2005 | 2012 | Z |
| 1982 | 407 STATION WAGON | 2004 | 2012 | Z |
| 1811 | 504 CABRIO/CONVERTIBLE | 1969 | 1983 | Z |
| 901 | 504 COUPE' | 1969 | 1983 | Z |
| 2963 | 508 BERLINA/SEDAN 1'SERIES | 2010 | 2017 | Z |
| 4078 | 508 BERLINA/SEDAN 2' SERIES | 2018 | @ | Z |
| 2964 | 508 STATION WAGON 1' SERIES | 2010 | 2017 | Z |
| 4144 | 508 STATION WAGON 2' SERIES | 2018 | @ | Z |
| 2567 | 604 BERLINA/SEDAN | 1975 | 1985 | Z |
| 809 | 605 BERLINA/SEDAN | 1989 | 1999 | Z |
| 1353 | 607 BERLINA/SEDAN | 2000 | 2010 | Z |
| 2564 | BIPPER | 2007 | @ | Z |
| 2403 | EXPERT 2' SERIES | 2007 | 2016 | Z |
| 916 | PARTNER 1' SERIES | 1996 | 2007 | Z |
| 2569 | PARTNER 2' SERIES | 2008 | 2015 | Z |
| 3082 | RCZ | 2009 | 2015 | Z |
| PLYMOUTH | ||||
| 1170 | BARRACUDA 2' SERIES | 1967 | 1969 | x |
| 1170 | BARRACUDA 3' SERIES | 1970 | 1974 | x |
| PONTIAC | ||||
| 533 | TRANS AM FIREBIRD 3' SERIES | 1982 | 1994 | Z |
| 1219 | TRANS AM FIREBIRD 4' SERIES CABRIO/CONVERTIBLE | 1993 | 2002 | Z |
| 708 | TRANS AM FIREBIRD 4' SERIES COUPE' | 1993 | 2002 | Z |
| 784 | TRANS PORT 1' SERIES | 1990 | 1996 | Z |
| PORSCHE | ||||
| 931 | 912 | 1965 | 1969 | Z |
| 110 | 928 | 1977 | 1986 | Z |
| 232 | 959 | 1986 | 1989 | Z |
| 4101 | 992 | 2018 | @ | Z |
| 48 | 356 A CABRIO/CONVERTIBLE | 1948 | 1959 | Z |
| 48 | 356 A COUPE' | 1948 | 1959 | Z |
| 944 | 356 AMERICA CABRIO/CONVERTIBLE | 1952 | 1952 | Z |
| 48 | 356 B CABRIO/CONVERTIBLE | 1959 | 1964 | Z |
| 48 | 356 B COUPE' | 1959 | 1964 | Z |
| 48 | 356 C CABRIO/CONVERTIBLE | 1964 | 1966 | Z |
| 48 | 356 C COUPE' | 1964 | 1966 | Z |
| 4048 | 356 N. 1 | 1948 | 1948 | x |
| 48 | 356 SC CABRIO/CONVERTIBLE | 1964 | 1966 | Z |
| 48 | 356 SC COUPE' | 1964 | 1966 | Z |
| 263 | 356 SPEEDSTER CONVERTIBLE | 1955 | 1959 | x |
| 911 | 550 A RS 1954/'57 | 1953 | 1956 | x |
| 3668 | 718 BOXSTER (982) | 2016 | @ | Z |
| 4132 | 718 BOXSTER SPYDER (982) | 2016 | @ | Z |
| 3721 | 718 CAYMAN (982) | 2016 | @ | Z |
| 4025 | 718 CAYMAN GT4 (982) | 2018 | @ | Z |
| 4172 | 718 CAYMAN GT4 CLUB SPORT (982) | 2019 | @ | Z |
| 4050 | 718 W RS | 1962 | 1962 | x |
| 931 | 911 E | 1963 | 1973 | Z |
| 931 | 911 L | 1963 | 1973 | Z |
| 931 | 911 S | 1963 | 1973 | Z |
| 931 | 911 T | 1963 | 1973 | Z |
| 47 | 911 CABRIO/CONVERTIBLE | 1973 | 1989 | Z |
| 47 | 911 CARRERA | 1973 | 1989 | Z |
| 47 | 911 CARRERA 4 | 1973 | 1989 | Z |
| 925 | 911 GT1 TIPO LE MANS | 1996 | 1998 | Z |
| 3895 | 911 GT2/GT3 RS | 2017 | 2018 | Z |
| 3831 | 911 GT3 RSR | 2017 | 2017 | Z |
| 47 | 911 RS | 1973 | 1989 | Z |
| 132 | 911 RS BECCO D'ANATRA/DUCKTAIL CON ALETTONE/WITH SPOILER | 1973 | 1974 | Z |
| 4049 | 911 SAHARA DAKAR | 1984 | 1984 | x |
| 47 | 911 SC | 1973 | 1989 | Z |
| 166 | 911 SPEEDSTER | 1989 | 1989 | Z |
| 4191 | 911 SPEEDSTER HERITAGE LINE | 2018 | @ | Z |
| 47 | 911 TARGA | 1973 | 1989 | Z |
| 4315 | 911 TURBO 3.8 CON ALETTONE/WITH SPOILER | 1990 | 1994 | Z |
| 166 | 911 TURBO LOOK (NO SPOILER) | 1989 | 1989 | Z |
| 111 | 914/4 CABRIO/CONVERTIBLE | 1969 | 1976 | Z |
| 111 | 914/4 COUPE' | 1969 | 1976 | Z |
| 111 | 914/6 CABRIO/CONVERTIBLE | 1969 | 1976 | Z |
| 111 | 914/6 COUPE' | 1969 | 1976 | Z |
| 4226 | 917 SPYDER WITH SPOILER | 1969 | 1971 | Z |
| 4227 | 917 SPYDER WITHOUT SPOILER | 1969 | 1971 | Z |
| 2718 | 918 SPYDER | 2013 | 2015 | Z |
| 46 | 924 S TURBO | 1978 | 1983 | Z |
| 46 | 924 SZ TURBO | 1978 | 1983 | Z |
| 266 | 928 GT CON ALETTONE/WITH SPOILER | 1986 | 1995 | Z |
| 266 | 928 GTS CON ALETTONE/WITH SPOILER | 1986 | 1995 | Z |
| 266 | 928 S4 CON ALETTONE/WITH SPOILER | 1986 | 1995 | Z |
| 4314 | 930 TURBO 3.2 CON ALETTONE/WITH SPOILER | 1975 | 1977 | Z |
| 452 | 930 TURBO 3.3 CON ALETTONE/WITH SPOILER (911) | 1978 | 1989 | Z |
| 4173 | 935 MOBY DICK | 2019 | @ | Z |
| 256 | 944 CABRIO/CONVERTIBLE | 1989 | 1991 | Z |
| 46 | 944 TURBO | 1982 | 1991 | Z |
| 46 | 944 TURBO S2 | 1982 | 1991 | Z |
| 4052 | 956 ROTHMANS LEMAN | 1982 | 1982 | x |
| 4047 | 959 SAHARA DAKAR | 1985 | 1985 | x |
| 2785 | 964 3.8 CARRERA RSR CON ALETTONE/WITH SPOILER | 1994 | 1994 | Z |
| 47 | 964 CABRIO/CONVERTIBLE | 1989 | 1994 | Z |
| 47 | 964 CARRERA | 1989 | 1994 | Z |
| 47 | 964 CARRERA 4 | 1989 | 1994 | Z |
| 47 | 964 RS 3.6 | 1989 | 1994 | Z |
| 47 | 964 SPEEDSTER | 1989 | 1994 | Z |
| 166 | 964 SPEEDSTER TURBO LOOK (NO SPOILER) | 1989 | 1989 | Z |
| 166 | 964 SPEEDSTER WIDE BODY | 1989 | 1989 | Z |
| 452 | 964 TURBO 3.3 CON ALETTONE/WITH SPOILER (911) | 1990 | 1994 | Z |
| 4314 | 964 TURBO 3.6 CON ALETTONE/WITH SPOILER | 1990 | 1994 | Z |
| 4314 | 964 TURBO 3.6 S CON ALETTONE/WITH SPOILER | 1990 | 1994 | Z |
| 4314 | 964 TURBO S CON ALETTONE/WITH SPOILER | 1990 | 1994 | Z |
| 420 | 968 CABRIO/CONVERTIBLE | 1992 | 1995 | Z |
| 421 | 968 COUPE' | 1992 | 1995 | Z |
| 4580 | 982 GT4 RS | 2021 | @ | Z |
| 3054 | 991 AEROKIT | 2011 | @ | Z |
| 3733 | 991 CABRIO/CONVERTIBLE | 2011 | @ | Z |
| 3733 | 991 CARRERA | 2011 | @ | Z |
| 3733 | 991 CARRERA 4 | 2011 | @ | Z |
| 3733 | 991 CARRERA 4S | 2011 | @ | Z |
| 3055 | 991 CARRERA SPORTDESIGN | 2011 | @ | Z |
| 4186 | 991 GT2 RS CLUBSPORT | 2019 | @ | Z |
| 3265 | 991 GT3 | 2013 | @ | Z |
| 3266 | 991 GT3 CUP | 2013 | @ | Z |
| 3364 | 991 GT3 RS | 2015 | @ | Z |
| 3733 | 991 GT3 TOURING (GT3 WITHOUT SPOILER) | 2017 | @ | Z |
| 3733 | 991 GTS | 2011 | @ | Z |
| 3358 | 991 RSR GT3 | 2013 | @ | Z |
| 4381 | 991 TARGA | 2011 | @ | Z |
| 3254 | 991 TURBO | 2013 | @ | Z |
| 4202 | 992 CARRERA 4S | 2019 | @ | Z |
| 4423 | 992 GT3 | 2020 | @ | Z |
| 4099 | 992 GT3 R | 2018 | 2019 | Z |
| 4201 | 992 TARGA 4S | 2019 | @ | Z |
| 4274 | 992 TURBO WITH SPOILER/CON ALETTONE | 2019 | @ | Z |
| 588 | 993 CABRIO/CONVERTIBLE | 1993 | 1998 | Z |
| 588 | 993 CARRERA 2 | 1993 | 1998 | Z |
| 2745 | 993 CARRERA 4S | 1996 | 1998 | Z |
| 698 | 993 CARRERA RS | 1995 | 1997 | Z |
| 2745 | 993 CARRERA S | 1996 | 1998 | Z |
| 698 | 993 GT2 | 1995 | 1997 | Z |
| 588 | 993 SPEEDSTER | 1993 | 1998 | Z |
| 588 | 993 TARGA | 1993 | 1998 | Z |
| 751 | 993 TURBO (BITURBO) CON ALETTONE GRANDE/WITH HIGH SPOILER | 1995 | 1998 | Z |
| 975 | 996 AEROKIT MK1 | 1999 | 2001 | Z |
| 976 | 996 CABRIO/CONVERTIBLE | 1997 | 2005 | Z |
| 976 | 996 CARRERA 2 | 1997 | 2005 | Z |
| 976 | 996 CARRERA 4 | 1997 | 2005 | Z |
| 4309 | 996 CARRERA 4S | 2002 | 2004 | Z |
| 975 | 996 CARRERA GT3 MK1 | 1999 | 2001 | Z |
| 1552 | 996 GT2 CON ALETTONE FISSO/WITH FIXED SPOILER | 2002 | 2005 | Z |
| 1488 | 996 GT3 CUP CON ALETTONE FISSO GRANDE/WITH HIGH FIXED SPOILER | 2001 | 2001 | Z |
| 1329 | 996 GT3 R CON ALETTONE FISSO GRANDE/WITH HIGH FIXED SPOILER | 1999 | 2005 | Z |
| 1329 | 996 GT3 RS CON ALETTONE FISSO GRANDE/WITH HIGH FIXED SPOILER | 1999 | 2005 | Z |
| 976 | 996 TARGA | 1997 | 2005 | Z |
| 1260 | 996 TURBO CON ALETTONE PICCOLO FISSO/WITH SMALL FIXED SPOILER | 1999 | 2005 | Z |
| 2030 | 997 AEROKIT | 2006 | 2009 | Z |
| 976 | 997 CABRIO/CONVERTIBLE | 2004 | 2008 | Z |
| 976 | 997 CARRERA 2 | 2004 | 2008 | Z |
| 976 | 997 CARRERA 4 | 2004 | 2008 | Z |
| 4309 | 997 CARRERA 4S | 2004 | 2012 | Z |
| 2544 | 997 FACELIFT II GEN | 2008 | 2012 | Z |
| 2448 | 997 GT2 | 2008 | 2012 | Z |
| 2961 | 997 GT2 RS | 2010 | 2010 | Z |
| 2030 | 997 GT3 | 2006 | 2009 | Z |
| 2803 | 997 GT3 CUP RSR II GEN 2009 | 2009 | 2009 | Z |
| 2726 | 997 GT3 FL II GEN | 2009 | 2011 | Z |
| 3267 | 997 GT3 R | 2013 | 2013 | Z |
| 2865 | 997 GT3 RS 4.0 II GEN | 2011 | 2011 | Z |
| 2429 | 997 GT3 RS CON ALETTONE | 2006 | 2009 | Z |
| 2756 | 997 GT3 RS II GEN | 2009 | 2011 | Z |
| 2492 | 997 GT3 RSR | 2007 | 2007 | Z |
| 3131 | 997 GT3 RSR MOTORSPORT | 2012 | 2012 | Z |
| 3032 | 997 GT3 RUF 2011 | 2011 | 2011 | Z |
| 4309 | 997 GTS | 2004 | 2012 | Z |
| 2924 | 997 SPEEDSTER | 2011 | 2011 | Z |
| 2770 | 997 SPORT CLASSIC | 2010 | 2010 | Z |
| 976 | 997 TARGA | 2004 | 2008 | Z |
| 2742 | 997 TURBO | 2006 | 2011 | Z |
| 2742 | 997 TURBO FL II GEN | 2009 | 2011 | Z |
| 3039 | BOXSTER (981) | 2012 | 2016 | Z |
| 823 | BOXSTER (986) | 1996 | 2004 | Z |
| 2545 | BOXSTER (987 RESTYLING) | 2008 | 2012 | Z |
| 2025 | BOXSTER (987) | 2004 | 2008 | Z |
| 890 | BOXSTER CON ALETTONE/ WITH SPOILER (986) | 1996 | 2004 | Z |
| 3591 | BOXSTER SPYDER (981) | 2015 | 2016 | Z |
| 2842 | BOXSTER SPYDER (987 RESTYLING) | 2009 | 2012 | Z |
| 1704 | CARRERA GT | 2003 | 2006 | Z |
| 2841 | CAYENNE 1' SERIES (9PA RESTYLING) | 2007 | 2010 | Z |
| 1609 | CAYENNE 1' SERIES (9PA) | 2002 | 2007 | Z |
| 2841 | CAYENNE 2' SERIES (92A) | 2010 | 2017 | Z |
| 3072 | CAYENNE 2' SERIES 92A AEROKIT | 2010 | 2017 | Z |
| 3897 | CAYENNE 3' SERIES | 2017 | @ | Z |
| 4199 | CAYENNE COUPE' | 2019 | @ | Z |
| 2841 | CAYENNE TURBO 1' SERIES (9PA RESTYLING) | 2007 | 2010 | Z |
| 1609 | CAYENNE TURBO 1' SERIES (9PA) | 2002 | 2007 | Z |
| 2841 | CAYENNE TURBO 2' SERIES (92A) | 2010 | 2017 | Z |
| 3246 | CAYMAN (981) | 2013 | 2016 | Z |
| 2546 | CAYMAN (987 RESTYLING) | 2009 | 2013 | Z |
| 2103 | CAYMAN (987) | 2005 | 2009 | Z |
| 3487 | CAYMAN GT4 (981) | 2015 | 2016 | Z |
| 2987 | CAYMAN R CON ALETTONE/WITH SPOILER (987 RESTYLING) | 2010 | 2013 | Z |
| 4051 | F1 | 1957 | 1962 | x |
| 4156 | GT1 98 RACECAR | 1998 | @ | Z |
| 3362 | MACAN | 2014 | @ | Z |
| 3048 | PANAMERA (G1) | 2009 | 2013 | Z |
| 3703 | PANAMERA (G2) | 2016 | @ | Z |
| 3800 | PANAMERA EXECUTIVE (G2) | 2016 | @ | Z |
| 3285 | PANAMERA PASSO LUNGO/LWB (G1 II) | 2013 | 2016 | Z |
| 3856 | PANAMERA SPORT TURISMO (G2) | 2016 | @ | Z |
| 4200 | TAYCAN | 2019 | @ | Z |
| 4200/A | TAYCAN CON FORO RICARICA/WITH CHARGING PLUG | 2019 | @ | Z |
| 4422 | TAYCAN CROSS TURISMO | 2021 | @ | Z |
| PUMA | ||||
| 429 | GTV | 1979 | 1979 | x |
| RADICAL | ||||
| 2837 | SR3 | 2002 | @ | x |
| 2837 | SR8 | 2005 | @ | x |
| RENAULT | ||||
| 589 | 19 CABRIO/CONVERTIBLE | 1991 | 1997 | Z |
| 496 | 4CV | 1946 | 1961 | Z |
| 2789 | AVANTIME | 2001 | 2003 | Z |
| 608 | CLIO 1' SERIES | 1990 | 1998 | Z |
| 1586 | CLIO 2' SERIES | 1998 | 2004 | Z |
| 1678 | CLIO 2' SERIES V6 | 2000 | 2005 | Z |
| 4409 | CLIO 3' SERIES RS | 2006 | 2009 | Z |
| 4409 | CLIO 3' SERIES RS RESTYLING | 2009 | 2012 | Z |
| 3440 | CLIO 4' SERIES | 2012 | @ | Z |
| 3593 | CLIO 4' SERIES RS | 2012 | @ | Z |
| 3667 | CLIO WILLIAMS | 1993 | 1996 | Z |
| 1555 | DAUPHINE | 1956 | 1968 | Z |
| 2750 | FLORIDE CABRIO/CONVERTIBLE | 1958 | 1963 | x |
| 2287 | FUEGO | 1980 | 1992 | x |
| 4310 | KADJAR | 2018 | @ | Z |
| 1942 | LAGUNA 2' SERIES STATION WAGON | 2000 | 2007 | Z |
| 2586 | LAGUNA 3' SERIES BERLINA/SEDAN | 2007 | 2015 | Z |
| 2587 | LAGUNA 3' SERIES STATION WAGON | 2007 | 2015 | Z |
| 2146 | MEGANE 2' SERIES CC | 2004 | 2010 | Z |
| 2749 | MEGANE 3' SERIES COUPE' | 2009 | @ | Z |
| 4062 | MEGANE 3' SERIES RS | 2009 | @ | Z |
| 3940 | MEGANE 4' SERIES | 2017 | @ | Z |
| 3940 | MEGANE 4' SERIES RS TROPHY | 2017 | @ | Z |
| 2157 | MEGANE SCENIC 2' SERIES | 2003 | 2009 | Z |
| 2943 | MODUS | 2004 | 2013 | Z |
| 497 | R12 GORDINI | 1970 | 1974 | Z |
| 2288 | R16 TS | 1968 | 1976 | x |
