| Œ^”Ô | ŽÔŽí | ”NŽ® | ƒ~ƒ‰[ ƒ|ƒPƒbƒg —L–³ |
|
| HONDA | ||||
| 531 | ACCORD 4' SERIES AERODECK SW | 1989 | 1993 | Z |
| 418 | ACCORD 4' SERIES BERLINA/SEDAN | 1989 | 1993 | Z |
| 563 | ACCORD 5' SERIES BERLINA/SEDAN | 1993 | 1998 | Z |
| 1664 | ACCORD 6' SERIES COUPE' | 1998 | 2002 | Z |
| 2051 | ACCORD 7' SERIES BERLINA/SEDAN | 2002 | 2007 | Z |
| 2000 | ACCORD 7' SERIES TOURER SW | 2002 | 2007 | Z |
| 2581 | ACCORD 8' SERIES BERLINA/SEDAN | 2008 | @ | Z |
| 2582 | ACCORD 8' SERIES TOURER SW | 2008 | @ | Z |
| 426 | CIVIC 5' SERIES 3 PORTE/3 DOOR EG | 1991 | 1995 | Z |
| 379 | CIVIC 5' SERIES 3 PORTE/3 DOOR EG6 | 1991 | 1995 | Z |
| 427 | CIVIC 5' SERIES 4 PORTE/4 DOOR EG-EH | 1992 | 1996 | Z |
| 792 | CIVIC 6' SERIES 3 PORTE/3 DOOR EK-EJ | 1995 | 2000 | Z |
| 957 | CIVIC 6' SERIES 5 PORTE/5 DOOR MA-MB | 1995 | 2000 | Z |
| 1573 | CIVIC 7' SERIES 3 PORTE/3 DOOR EP | 2000 | 2005 | Z |
| 1573 | CIVIC 7' SERIES 3 PORTE/3 DOOR TYPE R EP3 | 2001 | 2005 | Z |
| 2060 | CIVIC 7' SERIES 5 PORTE/5 DOOR EU-EV | 2000 | 2005 | Z |
| 2267 | CIVIC 8' SERIES FK | 2005 | 2011 | Z |
| 2392 | CIVIC 8' SERIES TYPE R FN2 | 2007 | 2010 | Z |
| 3277 | CIVIC 9' SERIES | 2011 | @ | Z |
| 3477 | CIVIC 9' SERIES TOURER SW | 2011 | @ | Z |
| 2001 | CIVIC IMA HYBRID 1' SERIES | 2001 | 2005 | Z |
| 2326 | CIVIC IMA HYBRID 2' SERIES | 2006 | 2011 | Z |
| 423 | CONCERTO 4 PORTE/4 DOOR BERLINA/SEDAN | 1988 | 1994 | Z |
| 422 | CONCERTO 5 PORTE/5 DOOR | 1988 | 1994 | Z |
| 4130 | CR-V | 2019 | @ | Z |
| 1010 | CR-V 1' SERIES | 1997 | 2001 | Z |
| 2052 | CR-V 2' SERIES | 2002 | 2006 | Z |
| 2380 | CR-V 3' SERIES | 2007 | 2011 | Z |
| 3278 | CR-V 4' SERIES | 2012 | @ | Z |
| 532 | CRX DEL-SOL EH6-EG2 | 1992 | 1998 | Z |
| 221 | CRX ED9-EE8 | 1987 | 1991 | Z |
| 2886 | CR-Z | 2010 | @ | Z |
| 2096 | FR-V | 2004 | 2009 | Z |
| 1670 | HR-V 3 PORTE/3 DOOR | 1999 | 2005 | Z |
| 1670 | HR-V 5 PORTE/5 DOOR | 1999 | 2005 | Z |
| 2739 | INZGHT 2' SERIES | 2009 | 2014 | Z |
| 3321 | INTEGRA TYPE R DC2 | 1995 | 2001 | Z |
| 1663 | JAZZ 1' SERIES | 2002 | 2008 | Z |
| 2696 | JAZZ 2' SERIES | 2007 | 2014 | Z |
| 101 | LEGEND 1' SERIES COUPE' | 1987 | 1990 | Z |
| 419 | LEGEND 2' SERIES BERLINA/SEDAN | 1990 | 1995 | Z |
| 416 | LEGEND 2' SERIES COUPE' | 1991 | 1996 | Z |
| 1015 | LEGEND 3' SERIES BERLINA/SEDAN | 1995 | 2004 | Z |
| 2308 | LEGEND 4' SERIES BERLINA/SEDAN | 2004 | 2012 | Z |
| 4252 | NSX | 2017 | @ | Z |
| 252 | NSX 1' SERIES NA1 | 1990 | 1997 | Z |
| 487 | PRELUDE 3' SERIES | 1987 | 1992 | Z |
| 530 | PRELUDE 4' SERIES | 1992 | 1996 | Z |
| 1009 | PRELUDE 5' SERIES | 1997 | 2002 | Z |
| 1282 | S2000 | 1999 | 2009 | Z |
| 1829 | S800 CABRIO/CONVERTIBLE | 1966 | 1970 | x |
| 1829 | S800 COUPE' | 1966 | 1970 | x |
| 1016 | SHUTTLE | 1994 | 1999 | Z |
| 1662 | STREAM | 2000 | 2006 | Z |
| HUMMER | ||||
| 1957 | H2 | 2002 | 2009 | Z |
| 2021 | H2 SUT | 2002 | 2009 | Z |
| 2078 | H3 | 2005 | 2010 | Z |
| 3955 | HUMVEE 1025 | 1983 | @ | Z |
| HYUNDAI | ||||
| 2117 | ATOS PRIME 2' SERIES | 2004 | 2008 | Z |
| 1401 | COUPE' 1' SERIES | 1996 | 1999 | Z |
| 1401 | COUPE' 2' SERIES | 1999 | 2002 | Z |
| 2115 | GETZ | 2002 | 2005 | Z |
| 4312 | I30 | 2017 | @ | Z |
| 2467 | I30 1' SERIES | 2007 | 2012 | Z |
| 3585 | IX35 | 2009 | @ | Z |
| 2113 | MATRIX | 2001 | 2008 | Z |
| 2116 | TERRACAN | 2002 | 2006 | Z |
| 1643 | TRAJET | 1999 | 2008 | Z |
| 2114 | TUCSON | 2004 | 2009 | Z |
| 3806 | TUCSON | 2016 | 2017 | Z |
| INFINITI | ||||
| 4235 | QX 70 | 2017 | @ | Z |
| INNOCENTI | ||||
| 91 | MINI | 1965 | 1975 | Z |
| 449 | INNOCENTI MINI T | 1968 | 1970 | Z |
| 565 | 950 SPIDER | 1961 | 1963 | x |
| 565 | 1100 SPIDER | 1963 | 1969 | x |
| 660 | ELBA STATION WAGON | 1991 | 1997 | Z |
| ISDERA | ||||
| 362 | IMPERATOR 108I COUPE' | 1984 | 1993 | Z |
| ISO RIVOLTA | ||||
| 87 | GRIFO | 1965 | 1974 | Z |
| 88 | LELE | 1969 | 1974 | x |
| ISUZU | ||||
| 2677 | D-MAX SPACE CAB 2P | 2007 | @ | Z |
| 2678 | D-MAX ZNGLE CAB 2P | 2007 | @ | Z |
| 2679 | D-MAX CREW CAB 4P | 2007 | @ | Z |
| Œ^”Ô | ŽÔŽí | ”NŽ® | ƒ~ƒ‰[ ƒ|ƒPƒbƒg —L–³ |
|
| JAGUAR | ||||
| 49 | 240 BERLINA/SEDAN | 1967 | 1969 | x |
| 49 | 340 BERLINA/SEDAN | 1967 | 1969 | x |
| 55 | 420 BERLINA/SEDAN | 1966 | 1968 | x |
| 929 | C TYPE REPLICA | 1951 | 1953 | x |
| 4007 | E-PACE | 2017 | @ | Z |
| 53 | E-TYPE 1' SERIES CABRIO/CONVERTIBLE OTS | 1961 | 1968 | x |
| 554 | E-TYPE 1' SERIES COUPE' 2+2 | 1966 | 1968 | x |
| 54 | E-TYPE 1' SERIES COUPE' FHC | 1961 | 1968 | x |
| 53 | E-TYPE 2' SERIES CABRIO/CONVERTIBLE OTS | 1968 | 1971 | x |
| 554 | E-TYPE 2' SERIES COUPE' 2+2 | 1968 | 1971 | x |
| 54 | E-TYPE 2' SERIES COUPE' FHC | 1968 | 1971 | x |
| 555 | E-TYPE 3' SERIES CABRIO/CONVERTIBLE V12 | 1971 | 1975 | x |
| 554 | E-TYPE 3' SERIES COUPE' 2+2 V12 | 1971 | 1975 | x |
| 3604 | F-PACE | 2015 | @ | Z |
| 3312 | F-TYPE CABRIO/CONVERTIBLE | 2013 | @ | Z |
| 3534 | F-TYPE COUPE' | 2013 | @ | Z |
| 3303 | LYNX EVENTER | 1982 | 2002 | Z |
| 49 | MARK I 2.4 BERLINA/SEDAN | 1955 | 1959 | x |
| 49 | MARK I 3.4 BERLINA/SEDAN | 1955 | 1959 | x |
| 49 | MARK II BERLINA/SEDAN | 1959 | 1967 | x |
| 108 | MARK IV BERLINA/SEDAN 1? LITRE | 1936 | 1949 | x |
| 108 | MARK IV BERLINA/SEDAN 2? LITRE | 1936 | 1949 | x |
| 108 | MARK IV BERLINA/SEDAN 3? LITRE | 1936 | 1949 | x |
| 160 | MARK IX BERLINA/SEDAN | 1959 | 1961 | x |
| 159 | MARK X 420 G | 1961 | 1970 | x |
| 1285 | SS 100 BERLINA/SEDAN | 1936 | 1939 | x |
| 321 | SS 100 CABRIO/CONVERTIBLE | 1936 | 1939 | x |
| 933 | SS 2? LITRE DROPHEAD COUPE' | 1938 | 1938 | x |
| 175 | SS1 BERLINA/SEDAN | 1932 | 1936 | x |
| 1189 | S-TYPE BERLINA/SEDAN | 1999 | 2008 | Z |
| 158 | S-TYPE BERLINA/SEDAN 3.4 | 1963 | 1968 | x |
| 158 | S-TYPE BERLINA/SEDAN 3.8 | 1963 | 1968 | x |
| 3609 | XE (X760) | 2015 | @ | Z |
| 2654 | XF BERLINA/SEDAN (X250) | 2008 | 2015 | Z |
| 3634 | XF BERLINA/SEDAN (X260) | 2015 | @ | Z |
| 3350 | XF SPORTBRAKE STATION WAGON (X250) | 2012 | 2015 | Z |
| 1943 | XJ BERLINA/SEDAN (X350) | 2003 | 2007 | Z |
| 1943 | XJ BERLINA/SEDAN (X358) | 2007 | 2009 | Z |
| 2989 | XJ PASSO CORTO/SWB (X351) | 2009 | 2019 | Z |
| 4429 | XJ PASSO LUNGO/LWB (X351) | 2009 | 2019 | Z |
| 165 | XJ12 1' SERIES BERLINA/SEDAN PASSO CORTO/SWB | 1968 | 1973 | Z |
| 806 | XJ12 1' SERIES BERLINA/SEDAN PASSO LUNGO/LWB | 1972 | 1973 | Z |
| 165 | XJ12 2' SERIES BERLINA/SEDAN PASSO CORTO/SWB | 1973 | 1979 | Z |
| 806 | XJ12 2' SERIES BERLINA/SEDAN PASSO LUNGO/LWB | 1973 | 1979 | Z |
| 165 | XJ12 3' SERIES BERLINA/SEDAN PASSO CORTO/SWB | 1979 | 1992 | Z |
| 806 | XJ12 3' SERIES BERLINA/SEDAN PASSO LUNGO/LWB | 1979 | 1992 | Z |
| 701 | XJ12 BERLINA/SEDAN PASSO CORTO/SWB (X305) | 1994 | 1997 | Z |
| 165 | XJ12 BERLINA/SEDAN PASSO CORTO/SWB (XJ81) | 1986 | 1994 | Z |
| 805 | XJ12 BERLINA/SEDAN PASSO LUNGO/LWB (X305) | 1994 | 1997 | Z |
| 806 | XJ12 BERLINA/SEDAN PASSO LUNGO/LWB (XJ81) | 1993 | 1994 | Z |
| 463 | XJ220 | 1991 | 1994 | Z |
| 165 | XJ6 1' SERIES BERLINA/SEDAN PASSO CORTO/SWB | 1968 | 1973 | Z |
| 806 | XJ6 1' SERIES BERLINA/SEDAN PASSO LUNGO/LWB | 1968 | 1973 | Z |
| 165 | XJ6 2' SERIES BERLINA/SEDAN PASSO CORTO/SWB | 1973 | 1979 | Z |
| 806 | XJ6 2' SERIES BERLINA/SEDAN PASSO LUNGO/LWB | 1973 | 1979 | Z |
| 165 | XJ6 3' SERIES BERLINA/SEDAN PASSO CORTO/SWB | 1979 | 1992 | Z |
| 806 | XJ6 3' SERIES BERLINA/SEDAN PASSO LUNGO/LWB | 1979 | 1992 | Z |
| 701 | XJ6 BERLINA/SEDAN PASSO CORTO/SWB (X300) | 1994 | 1997 | Z |
| 165 | XJ6 BERLINA/SEDAN PASSO CORTO/SWB (XJ40) | 1986 | 1994 | Z |
| 805 | XJ6 BERLINA/SEDAN PASSO LUNGO/LWB (X330) | 1994 | 1997 | Z |
| 806 | XJ6 BERLINA/SEDAN PASSO LUNGO/LWB (XJ40) | 1993 | 1994 | Z |
| 701 | XJ8 BERLINA/SEDAN PASSO CORTO/SWB (X308) | 1997 | 2003 | Z |
| 805 | XJ8 BERLINA/SEDAN PASSO LUNGO/LWB (X308) | 1997 | 2003 | Z |
| 135 | XJ-COUPE' 4.2 | 1975 | 1978 | x |
| 135 | XJ-COUPE' 5.3 | 1975 | 1978 | x |
| 701 | XJR BERLINA/SEDAN (X308) | 1997 | 2003 | Z |
| 52 | XJS CABRIO/CONVERTIBLE | 1991 | 1996 | Z |
| 52 | XJ-S CABRIO/CONVERTIBLE | 1981 | 1991 | Z |
| 52 | XJS COUPE' | 1991 | 1996 | Z |
| 52 | XJ-S COUPE' | 1981 | 1991 | Z |
| 2328 | XK CABRIO/CONVERTIBLE (X150) | 2006 | 2014 | Z |
| 2328 | XK COUPE' (X150) | 2006 | 2014 | Z |
| 329 | XK120 DHC CABRIO/CONVERTIBLE | 1952 | 1954 | x |
| 811 | XK120 FHC COUPE' | 1951 | 1954 | x |
| 2670 | XK120 LE MANS | 1950 | 1950 | x |
| 811 | XK120 OTS ROADSTER | 1948 | 1954 | x |
| 209 | XK120 OTS ROADSTER (x CAPOTTE) | 1948 | 1954 | x |
| 329 | XK140 DHC CABRIO/CONVERTIBLE | 1954 | 1957 | x |
| 239 | XK140 FHC COUPE' | 1954 | 1957 | x |
| 188 | XK150 DHC CABRIO/CONVERTIBLE | 1957 | 1961 | x |
| 51 | XK150 FHC COUPE' | 1957 | 1961 | x |
| 893 | XK8 CABRIO/CONVERTIBLE (X100) | 1996 | 2006 | Z |
| 893 | XK8 COUPE' (X100) | 1996 | 2006 | Z |
| 893 | XKR CABRIO/CONVERTIBLE (X100) | 1996 | 2006 | Z |
| 2328 | XKR CABRIO/CONVERTIBLE (X150) | 2006 | 2014 | Z |
| 893 | XKR COUPE' (X100) | 1996 | 2006 | Z |
| 2328 | XKR COUPE' (X150) | 2006 | 2014 | Z |
| 1623 | X-TYPE | 2001 | 2009 | Z |
| 2028 | X-TYPE STATION WAGON | 2003 | 2009 | Z |
| JEEP | ||||
| 2088 | CHEROKEE (KJ) | 2001 | 2008 | Z |
| 2876 | CHEROKEE (KK) | 2008 | 2012 | Z |
| 3380 | CHEROKEE (KL) | 2013 | @ | Z |
| 918 | CHEROKEE (XJ RESTYLING) | 1996 | 2001 | Z |
| 797 | CHEROKEE (XJ) | 1984 | 1996 | Z |
| 1707 | CHEROKEE SPORT (KJ) | 2001 | 2008 | Z |
| 4146 | CJ5 GOLDEN EAGLE | 1980 | @ | Z |
| 2869 | COMMANDER | 2006 | 2010 | Z |
| 2527 | COMPASS (MK) | 2006 | 2015 | Z |
| 3871 | COMPASS (MP) | 2016 | @ | Z |
| 4206 | GLADIATOR | 2020 | @ | Z |
| 797 | GRAND CHEEROKEE (ZJ) | 1991 | 1999 | Z |
| 1400 | GRAND CHEROKEE (WJ) | 1998 | 2004 | Z |
| 2227 | GRAND CHEROKEE (WK) | 2005 | 2010 | Z |
| 2966 | GRAND CHEROKEE (WK2) | 2010 | 2021 | Z |
| 2875 | PATRIOT | 2007 | 2016 | Z |
| 3421 | RENEGADE | 2014 | @ | Z |
| 4138 | WAGONEER | 1984 | @ | Z |
| 1038 | WILLYS | 1941 | @ | x |
| 2912 | WRANGLER (JK) | 2006 | 2016 | Z |
| 915 | WRANGLER (YJ) | 1987 | 1995 | Z |
| 2877 | WRANGLER UNLIMITED (JK) | 2006 | 2016 | Z |
| 4346 | WRANGLER UNLIMITED (JL) | 2018 | @ | Z |
| KARMANN | ||||
| 3302 | GHIA TYPE 14 CABRIO/CONVERTIBLE | 1955 | 1974 | x |
| 246 | GHIA TYPE 14 COUPE' | 1955 | 1974 | x |
| 1200 | GHIA TYPE 34 COUPE' | 1955 | 1974 | Z |
| KIA | ||||
| 2145 | CARENS 2' SERIES | 2002 | 2006 | Z |
| 2158 | CARNIVAL 1' SERIES | 1998 | 2006 | Z |
| 2184 | CERATO 1' SERIES | 2003 | 2008 | Z |
| 2282 | MAGENTIS 2' SERIES | 2005 | 2010 | Z |
| 4260 | NIRO | 2017 | @ | Z |
| 2274 | OPIRUS | 2003 | 2011 | Z |
| 4364 | PICANTO | 2017 | @ | Z |
| 2141 | PICANTO 1' SERIES | 2004 | 2011 | Z |
| 2144 | SORENTO 1' SERIES | 2002 | 2009 | Z |
| 2952 | SOUL | 2008 | @ | Z |
| 2140 | SPORTAGE 2' SERIES | 2004 | 2010 | Z |
| 3260 | SPORTAGE 3' SERIES | 2010 | @ | Z |
| 3870 | SPORTAGE 4' SERIES | 2016 | @ | Z |
| 2953 | VENGA | 2010 | @ | Z |
| KONIG | ||||
| 361 | COMPETITION EVOLUTION | 1984 | 1992 | Z |
| KTM | ||||
| 2640 | X-BOW | 2008 | Z | |
| LAMBORGHINI | ||||
| 1906 | 350 GT | 1964 | 1966 | x |
| 1906 | 400 GT | 1966 | 1968 | x |
| 4204 | AVENTADOR | 2011 | @ | Z |
| 3500 | AVENTADOR SV | 2015 | @ | Z |
| 73 | COUNTACH | 1974 | 1990 | Z |
| 74 | COUNTACH CON ALETTONE/WITH SPOILER | 1974 | 1990 | Z |
| 262 | DIABLO | 1990 | 2001 | Z |
| 410 | DIABLO CON ALETTONE/WITH SPOILER | 1990 | 2001 | Z |
| 1254 | DIABLO GT CON ALETTONE/WITH SPOILER | 1999 | 2001 | Z |
| 77 | ESPADA | 1968 | 1978 | x |
| 2035 | GALLARDO | 2003 | 2013 | Z |
| 4034 | GALLARDO 5-95 SPYDER | 2014 | @ | Z |
| 3174 | GALLARDO SUPERLEGGERA CON ALETTONE/WITH SPOILER | 2010 | 2013 | Z |
| 3502 | HURACAN | 2014 | @ | Z |
| 3928 | HURACAN PERFORMANTE | 2017 | @ | Z |
| 3555 | HURACAN SUPERTROFEO | 2014 | 2016 | Z |
| 952 | ISLERO | 1968 | 1969 | x |
| 75 | JALPA | 1981 | 1988 | Z |
| 618 | JARAMA | 1970 | 1976 | Z |
| 312 | LM FUORISTRADA | 1981 | 1993 | Z |
| 107 | MIURA P400 | 1966 | 1969 | x |
| 107 | MIURA P400SV | 1968 | 1971 | x |
| 107 | MIURA P400SV | 1971 | 1973 | x |
| 1718 | MURCIELAGO (x ALETTONE) | 2001 | 2010 | Z |
| 3536 | MURCIELAGO LP 640 CON ALETTONE/WITH SPOILER | 2006 | 2010 | Z |
| 75 | ZLHOUETTE | 1976 | 1979 | Z |
| 76 | URRACO | 1971 | 1979 | x |
| 3616 | URUS | 2016 | @ | Z |
| LANCIA | ||||
| 374 | 2000 BERLINA/SEDAN | 1971 | 1975 | x |
| 237 | APPIA 1' SERIES | 1953 | 1956 | x |
| 237 | APPIA 2' SERIES | 1956 | 1959 | x |
| 2829 | APPIA 2' SERIES CONVERTIBLE VIGNALE | 1957 | 1959 | x |
| 264 | APPIA 3^ SERIES | 1959 | 1963 | x |
| 444 | APPIA ZAGATO GT | 1957 | 1958 | x |
| 444 | APPIA ZAGATO GTE | 1958 | 1962 | x |
| 236 | APRILIA | 1937 | 1949 | x |
| 211 | ARDEA 2' SERIES | 1941 | 1948 | x |
| 211 | ARDEA 3' SERIES | 1949 | 1953 | x |
| 290 | ARTENA 1' SERIES | 1931 | 1932 | x |
| 656 | ASTURA | 1931 | 1937 | x |
| 607 | ASTURA 4 PORTE/4 DOOR | 1931 | 1937 | x |
| 582 | ASTURA PININFARINA BOCCA CABRIO/CONVERTIBLE | 1933 | 1936 | x |
| 1556 | AUGUSTA BERLINA/SEDAN | 1933 | 1936 | x |
| 2806 | AUGUSTA CABRIO/CONVERTIBLE (FARINA) | 1933 | 1936 | x |
| 238 | AURELIA B10 | 1950 | 1953 | x |
| 238 | AURELIA B15 | 1952 | 1953 | x |
| 240 | AURELIA B20 COUPE' 3' SERIES | 1953 | 1953 | x |
| 240 | AURELIA B20 COUPE' 4' SERIES | 1954 | 1955 | x |
| 240 | AURELIA B20 COUPE' 5' SERIES | 1956 | 1957 | x |
| 240 | AURELIA B20 COUPE' 6' SERIES | 1957 | 1958 | x |
| 238 | AURELIA B21 | 1951 | 1953 | x |
| 238 | AURELIA B22 | 1954 | 1956 | x |
| 233 | AURELIA B24 CABRIO/CONVERTIBLE | 1955 | 1958 | x |
| 233 | AURELIA B24S CABRIO/CONVERTIBLE | 1955 | 1958 | x |
| 3263 | AURELIA B50 CABRIO/CONVERTIBLE | 1950 | 1952 | x |
| 2931 | AURELIA PF 200 PININFARINA | 1952 | 1953 | x |
| 304 | BETA COUPE' | 1972 | 1984 | x |
| 170 | BETA MONTECARLO COUPE' | 1975 | 1982 | x |
| 304 | BETA SPIDER | 1972 | 1984 | x |
| 412 | DEDRA | 1989 | 1994 | Z |
| 1143 | DEDRA RESTYLING | 1994 | 1998 | Z |
| 1144 | DEDRA RESTYLING STATION WAGON | 1994 | 1998 | Z |
| 603 | DEDRA STATION WAGON | 1989 | 1994 | Z |
| 103 | DELTA 1' SERIES | 1979 | 1993 | Z |
| 103 | DELTA 1' SERIES HF 4WD | 1986 | 1988 | Z |
| 103 | DELTA 1' SERIES HF INTEGRALE (x EVO) | 1988 | 1991 | Z |
| 561 | DELTA 2' SERIES | 1993 | 1999 | Z |
| 722 | DELTA 2' SERIES HPE | 1998 | 2000 | Z |
| 980 | DELTA 2' SERIES HPE HF | 1993 | 1996 | Z |
| 2494 | DELTA 3' SERIES | 2008 | 2014 | Z |
| 406 | DELTA HF INTEGRALE 16V EVOLUZIONE | 1991 | 1995 | Z |
| 425 | DELTA S4 | 1985 | 1985 | Z |
| 443 | FLAMINIA 3C SPORT ZAGATO | 1962 | 1963 | x |
| 180 | FLAMINIA BERLINA/SEDAN PININFARINA | 1957 | 1970 | Z |
| 215 | FLAMINIA COUPE' PININFARINA | 1959 | 1967 | x |
| 205 | FLAMINIA GT CONVERTIBLE TOURING | 1960 | 1964 | x |
| 178 | FLAMINIA GT COUPE' TOURING | 1959 | 1965 | x |
| 476 | FLAMINIA GTL COUPE' 2+2 TOURING | 1963 | 1965 | x |
| 443 | FLAMINIA SPORT ZAGATO | 1959 | 1961 | x |
| 303 | FLAMINIA SUPERSPORT ZAGATO | 1964 | 1967 | x |
| 1580 | FLAMINIA TIPO 335 PREZDENZIALE | 1961 | 1961 | x |
| 942 | FLAVIA 1' SERIES BERLINA/SEDAN | 1960 | 1967 | x |
| 286 | FLAVIA 1500 COUPE' PININFARINA | 1962 | 1964 | x |
| 286 | FLAVIA 1800 COUPE' PININFARINA | 1963 | 1968 | x |
| 942 | FLAVIA 2' SERIES BERLINA/SEDAN | 1967 | 1970 | x |
| 319 | FLAVIA 2000 COUPE' | 1969 | 1971 | x |
| 3256 | FLAVIA CABRIO/CONVERTIBLE | 2012 | 2013 | Z |
| 191 | FLAVIA CONVERTIBLE VIGNALE | 1963 | 1967 | x |
| 389 | FLAVIA SPORT ZAGATO 1800 | 1963 | 1967 | x |
| 575 | FLORIDA II | 1959 | 1959 | x |
| 402 | FULVIA 1' SERIES BERLINA/SEDAN | 1963 | 1969 | x |
| 402 | FULVIA 2' SERIES BERLINA/SEDAN | 1969 | 1972 | x |
| 177 | FULVIA COUPE' | 1965 | 1976 | x |
| 177 | FULVIA COUPE' HF | 1965 | 1976 | x |
| 308 | FULVIA SPORT ZAGATO 1300 | 1968 | 1972 | x |
| 308 | FULVIA SPORT ZAGATO 1600 | 1971 | 1972 | x |
| 185 | GAMMA COUPE' 1' SERIES | 1976 | 1980 | x |
| 185 | GAMMA COUPE' 2' SERIES | 1980 | 1984 | x |
| 642 | K 1' SERIES BERLINA/SEDAN | 1994 | 1998 | Z |
| 642 | K 2' SERIES BERLINA/SEDAN | 1998 | 2001 | Z |
| 803 | K COUPE' | 1997 | 1999 | Z |
| 795 | K STATION WAGON | 1996 | 2001 | Z |
| 913 | LAMBDA 7' SERIES TORPEDO PASSO CORTO/SWB | 1926 | 1928 | x |
| 913 | LAMBDA 7' SERIES TORPEDO PASSO LUNGO/LWB | 1926 | 1928 | x |
| 913 | LAMBDA 8' SERIES TORPEDO PASSO CORTO/SWB | 1928 | 1930 | x |
| 913 | LAMBDA 8' SERIES TORPEDO PASSO LUNGO/LWB | 1928 | 1930 | x |
| 913 | LAMBDA 9' SERIES TORPEDO PASSO CORTO/SWB | 1931 | 1931 | x |
| 913 | LAMBDA 9' SERIES TORPEDO PASSO LUNGO/LWB | 1931 | 1931 | x |
| 1143 | LYBRA BERLINA/SEDAN | 1999 | 2005 | Z |
| 1144 | LYBRA STATION WAGON | 1999 | 2005 | Z |
| 2034 | MUSA | 2004 | 2012 | Z |
| 1635 | PHEDRA | 2002 | 2010 | Z |
| 114 | RALLY 037 | 1982 | 1983 | x |
| 765 | RALLY 037 CON ALETTONE/WITH SPOILER | 1982 | 1983 | Z |
| 79 | STRATOS COUPE' (BERTONE) | 1973 | 1975 | x |
| 80 | THEMA 1' SERIES 8.32 | 1986 | 1988 | Z |
| 80 | THEMA 1' SERIES BERLINA/SEDAN | 1984 | 1988 | Z |
| 80 | THEMA 2' SERIES 8.32 | 1988 | 1992 | Z |
| 80 | THEMA 2' SERIES BERLINA/SEDAN | 1988 | 1992 | Z |
| 80 | THEMA 3' SERIES BERLINA/SEDAN | 1992 | 1994 | Z |
| 3111 | THEMA 4' SERIES BERLINA/SEDAN | 2011 | 2014 | Z |
| 162 | THEMA STATION WAGON | 1986 | 1988 | Z |
| 1247 | THSIS | 2002 | 2009 | Z |
| 746 | Y | 1995 | 2003 | Z |
| 1655 | YPSILON 1' SERIES | 2003 | 2013 | Z |
| 2927 | YPSILON 2' SERIES | 2011 | Z | |
| LAND ROVER | ||||
| 4565 | DEFENDER 90 | 2020 | Z | |
| 1653 | DEFENDER 90 | 1983 | 2013 | Z |
| 1686 | DISCOVERY 2 | 1998 | 2004 | Z |
| 2520 | DISCOVERY 3 | 2004 | 2010 | Z |
| 3559 | DISCOVERY SPORT | 2015 | Z | |
| 4354 | EVOQUE | 2019 | Z | |
| 1289 | FREELANDER 1' SERIES | 1997 | 2006 | Z |
| 2521 | FREELANDER 2' SERIES | 2006 | 2014 | Z |
| 2520 | LR3 | 2004 | 2010 | Z |
| 2414 | RANGE ROVER EVOQUE 3 PORTE/3 DOOR | 2011 | Z | |
| 3244 | RANGE ROVER EVOQUE 5 PORTE/5 DOOR | 2011 | Z | |
| 133 | RANGE ROVER MK1 CLASSIC | 1970 | 1996 | Z |
| 133 | RANGE ROVER MK1 CLASSIC PASSO LUNGO/LWB | 1970 | 1996 | Z |
| 717 | RANGE ROVER MK2 | 1994 | 2002 | Z |
| 1676 | RANGE ROVER MK3 | 2002 | 2012 | Z |
| 2522 | RANGE ROVER MK3 CLASSIC | 2002 | 2012 | Z |
| 3298 | RANGE ROVER MK4 VOGUE | 2012 | Z | |
| 2522 | RANGE ROVER SPORT 1' SERIES | 2002 | 2012 | Z |
| 4265 | RANGE ROVER SPORT 2' SERIES | 2013 | Z | |
| 3947 | RANGE ROVER VELAR | 2017 | Z | |
| 4170 | RANGE ROVER VOGUE PASSO LUNGO/LWB MK4 | 2014 | Z | |
| LEXUS | ||||
| 3360 | CT 200H | 2011 | @ | Z |
| 4223 | ES | 2018 | @ | Z |
| 543 | GS 1' SERIES S140 | 1993 | 1997 | Z |
| 2416 | GS 3' SERIES S190 | 2005 | 2011 | Z |
| 1218 | IS 1' SERIES XE10 | 1998 | 2005 | Z |
| 2378 | IS 2' SERIES XE20 | 2005 | 2014 | Z |
| 3361 | IS 3' SERIES XE30 | 2013 | @ | Z |
| 4405 | LC | 2020 | @ | Z |
| 4402 | LS | 2020 | @ | Z |
| 1096 | LS 400 1' SERIES | 1990 | 1994 | Z |
| 2236 | LS 430 3' SERIES | 2001 | 2006 | Z |
| 2417 | LS 460 4' SERIES | 2007 | @ | Z |
| 2417 | LS 600H 4' SERIES | 2007 | @ | Z |
| 4266 | NX | 2019 | @ | Z |
| 3804 | NX 300 HYBRID | 2016 | @ | Z |
| 4404 | RC | 2018 | @ | Z |
| 4391 | RX | 2019 | @ | Z |
