| Œ^”Ô | ŽÔŽí | ”NŽ® | ƒ~ƒ‰[ ƒ|ƒPƒbƒg —L–³ |
|
| CADILLAC | ||||
| 1373 | ALLANTE' | 1987 | 1993 | Z |
| 3412 | ATS | 2012 | @ | Z |
| 3589 | ATS COUPE' | 2015 | @ | Z |
| 2283 | BLS BERLINA/SEDAN | 2005 | 2010 | Z |
| 3130 | CONCOURS DE VILLE | 1994 | 1999 | Z |
| 2023 | CTS BERLINA/SEDAN 1' SERIES | 2002 | 2007 | Z |
| 3070 | CTS BERLINA/SEDAN 2' SERIES | 2007 | 2013 | Z |
| 3413 | CTS BERLINA/SEDAN 3' SERIES | 2013 | @ | Z |
| 3087 | CTS COUPE' | 2010 | @ | Z |
| 3086 | CTS WAGON | 2012 | 2014 | Z |
| 2706 | DE VILLE 2' SERIES | 1961 | 1964 | x |
| 709 | ELDORADO 10' SERIES | 1992 | 2002 | Z |
| 4166 | ELDORADO CABRIO/CONVERTIBLE | 1971 | 1978 | x |
| 3110 | ELDORADO CONVERTIBLE | 1963 | 1966 | x |
| 1644 | ELDORADO CONVERTIBLE 7' SERIES | 1971 | 1978 | x |
| 3590 | ELR | 2014 | @ | Z |
| 2273 | ESCALADE 2' SERIES | 2002 | 2006 | Z |
| 3588 | ESCALADE 4' SERIES | 2015 | @ | Z |
| 630 | SERIES 355 | 1931 | 1935 | x |
| 1647 | SERIES 62 DE VILLE CONVERTIBLE CON PINNE 6' SERIES | 1959 | 1960 | x |
| 990 | SEVILLE SLS BERLINA/SEDAN | 1992 | 1997 | Z |
| 2014 | SRX 1' SERIES | 2004 | 2009 | Z |
| 3410 | SRX 2' SERIES | 2010 | 2015 | Z |
| 2098 | STS | 2005 | 2007 | Z |
| 2013 | XLR | 2003 | 2009 | Z |
| 3409 | XTS | 2013 | @ | Z |
| CATERHAM | ||||
| 882 | SEVEN | 1973 | @ | x |
| CHEVROLET | ||||
| 4192 | AC INTERNATIONAL CABRIO | 1929 | 1929 | x |
| 1164 | ALERO BERLINA/SEDAN | 1998 | 2004 | Z |
| 2748 | AVEO 3-5 PORTE/5 DOOR | 2006 | @ | Z |
| 996 | BLAZER (4 PORTE/4 DOOR) | 1997 | 1997 | Z |
| 997 | CAMARO 4' SERIES CABRIO/CONVERTIBLE | 1993 | 2002 | Z |
| 998 | CAMARO 4' SERIES COUPE' | 1993 | 2002 | Z |
| 3124 | CAMARO 5' SERIES | 2010 | 2015 | Z |
| 4184 | CAMARO 6' SERIES | 2016 | @ | Z |
| 2693 | CAMARO COUPE' Z28 (CHRYSLER) | 1970 | 1981 | x |
| 2792 | CAPTIVA | 2006 | @ | Z |
| 4189 | CHEVELLE SUPER SPORT | 1964 | 1967 | Z |
| 1109 | CORVAIR MONZA | 1962 | 1964 | x |
| 680 | CORVETTE C1 CABRIO/CONVERTIBLE 1-2 fari | 1953 | 1962 | x |
| 316 | CORVETTE C2 STING RAY COF.PIATTO | 1963 | 1967 | Z |
| 229 | CORVETTE C3 STINGRAY | 1968 | 1982 | x |
| 229 | CORVETTE C3 T-TOP | 1968 | 1982 | x |
| 112 | CORVETTE C4 | 1984 | 1997 | Z |
| 977 | CORVETTE C5 | 1997 | 2004 | Z |
| 2012 | CORVETTE C6 | 2004 | 2013 | Z |
| 4079 | CORVETTE C6 GRANDSPORT | 2010 | 2013 | Z |
| 3537 | CORVETTE C7 | 2013 | 2019 | Z |
| 4347 | CORVETTE C8 | 2019 | @ | Z |
| 3299 | ORLANDO | 2011 | @ | Z |
| 991 | TAHOE | 1995 | 1995 | Z |
| 3588 | TAHOE | 2015 | @ | Z |
| 988 | TRANSPORT | 1990 | 1999 | Z |
| CHRYSLER | ||||
| 129 | 75 | 1929 | 1929 | x |
| 3398 | 200 BERLINA/SEDAN | 2010 | 2014 | Z |
| 3111 | 300 BERLINA/SEDAN | 2011 | @ | Z |
| 2226 | 300 C BERLINA/SEDAN | 2005 | 2011 | Z |
| 2225 | 300 C TOURING 2005-> | 2005 | 2011 | Z |
| 1132 | 300 M BERLINA/SEDAN | 1998 | 2004 | Z |
| 2090 | CROSSFIRE | 2003 | 2008 | Z |
| 2872 | GRAN VOYAGER 5' SERIES | 2008 | @ | Z |
| 3929 | IMPERIAL (III) | 1967 | 1968 | Z |
| 548 | LE BARON CABRIO/CONVERTIBLE | 1986 | 1995 | Z |
| 924 | NEON | 1995 | 2005 | Z |
| 2260 | NEW YORKER 9' SERIES | 1974 | 1978 | x |
| 1481 | PT CRUISER | 2000 | 2010 | Z |
| 917 | STRATUS BERLINA/SEDAN | 1995 | 2006 | Z |
| 922 | VISION | 1993 | 1997 | Z |
| 2089 | VOYAGER 4' SERIES | 2001 | 2007 | Z |
| CI ZETA | ||||
| 291 | MORODER C ZETA | 1991 | 1994 | x |
| CISITALIA | ||||
| 375 | 202 COUPE' PININFARINA | 1947 | 1952 | x |
| 3861 | 202 SMM | 1947 | 1952 | x |
| CITROEN | ||||
| 1127 | 2 CV & 2 CV SAHARA | 1948 | 1990 | x |
| 858 | AX | 1986 | 1998 | Z |
| 227 | B 14 G TORPEDO 14 | 1926 | 1928 | x |
| 908 | BERLINGO (BERTONE) FURGONCINO | 1996 | 2010 | Z |
| 2195 | C1 1' SERIES | 2005 | 2014 | Z |
| 3562 | C1 2' SERIES | 2014 | @ | Z |
| 1949 | C2 | 2003 | 2009 | Z |
| 1673 | C3 1' SERIES | 2002 | 2010 | Z |
| 2831 | C3 2' SERIES | 2009 | @ | Z |
| 2717 | C3 PICASSO | 2008 | @ | Z |
| 3170 | C4 AIRCROSS | 2012 | @ | Z |
| 2011 | C4 BERLINA/SEDAN 1' SERIES | 2004 | 2010 | Z |
| 2979 | C4 BERLINA/SEDAN 2' SERIES | 2010 | @ | Z |
| 3516 | C4 CACTUS | 2014 | @ | Z |
| 1959 | C4 COUPE' 1' SERIES | 2004 | 2010 | Z |
| 2379 | C4 GRAND PICASSO 1' SERIES 7 POSTI/SEATS | 2006 | 2013 | Z |
| 3382 | C4 GRAND PICASSO 2' SERIES 7 POSTI/SEATS | 2013 | @ | Z |
| 2428 | C4 PICASSO 1' SERIES | 2006 | 2013 | Z |
| 3351 | C4 PICASSO 2' SERIES | 2013 | @ | Z |
| 1474 | C5 1' SERIES | 2000 | 2008 | Z |
| 1588 | C5 1' SERIES BREAK STATION WAGON | 2000 | 2008 | Z |
| 2542 | C5 2' SERIES | 2008 | @ | Z |
| 2551 | C5 2' SERIES BREAK STATION WAGON | 2008 | @ | Z |
| 3927 | C5 STATION WAGON | 2017 | @ | Z |
| 2240 | C6 | 2005 | 2012 | Z |
| 1635 | C8 MONOVOLUME | 2002 | 2014 | Z |
| 2491 | C-CROSSER | 2007 | 2012 | Z |
| 1618 | CX PALLAS | 1974 | 1989 | Z |
| 1618 | CX PRESTIGE | 1974 | 1989 | Z |
| 228 | DS BERLINA/SEDAN (ID BERLINA/SEDAN) | 1955 | 1975 | Z |
| 1122 | DS BREAK (ID BREAK) STATION WAGON | 1959 | 1975 | x |
| 2845 | DS3 | 2010 | @ | Z |
| 4175 | DS3 | 2019 | @ | Z |
| 3011 | DS4 | 2011 | @ | Z |
| 3100 | DS5 | 2011 | @ | Z |
| 3920 | DS7 | 2017 | @ | Z |
| 1638 | DYANE 6CV | 1967 | 1983 | x |
| 2383 | MEHARI | 1968 | 1988 | x |
| 2825 | NEMO | 2007 | 2013 | Z |
| 834 | SAXO | 1996 | 2003 | Z |
| 292 | SM CITROEN MASERATI | 1970 | 1975 | Z |
| 226 | TRACTION AVANT BL 11 | 1934 | 1957 | x |
| 369 | TRACTION AVANT FAMILIARE | 1934 | 1957 | x |
| 1112 | TRF 5 CV. 1925 | 1922 | 1926 | x |
| 676 | XANTIA BERLINA/SEDAN (BERTONE) | 1993 | 2002 | Z |
| 820 | XANTIA BREAK STATION WAGON | 1995 | 2001 | Z |
| 860 | XM BERLINA/SEDAN (BERTONE) | 1989 | 2000 | Z |
| 1205 | XM BREAK STATION WAGON | 1991 | 2000 | Z |
| 1005 | XSARA BERLINA/SEDAN | 1997 | 2006 | Z |
| 1054 | XSARA BREAK STATION WAGON | 1998 | 2006 | Z |
| 1299 | XSARA PICASSO MONOVOLUME | 1999 | 2010 | Z |
| 857 | ZX BERLINA/SEDAN (BERTONE) | 1991 | 1998 | Z |
| 859 | ZX BREAK STATION WAGON | 1994 | 1998 | Z |
| DAEWOO | ||||
| 813 | ESPERO BERLINA/SEDAN (BERTONE) | 1990 | 1997 | Z |
| 1823 | EVANDA | 2000 | 2006 | Z |
| 1824 | KALOS | 2002 | 2008 | Z |
| 1028 | LANOS (4 PORTE/4 DOOR) (ITALDESIGN) | 1997 | 2002 | Z |
| 1022 | LANOS 2 VOLUMI (3/5 PORTE/5 DOOR) (ITALDESIGN) | 1997 | 2002 | Z |
| 1023 | LEGANZA BERLINA/SEDAN (ITALDESIGN) | 1997 | 2002 | Z |
| 1080 | MATIZ (ITALDESIGN) | 1998 | 2005 | Z |
| 1030 | NEXIA (5 PORTE/5 DOOR) | 1997 | 2001 | Z |
| 1029 | NUBIRA (4 PORTE/4 DOOR) | 1998 | 2003 | Z |
| 1021 | NUBIRA (5 PORTE/5 DOOR) | 1998 | 2003 | Z |
| 1863 | NUBIRA PININFARINA | 2003 | 2009 | Z |
| 1024 | NUBIRA STATION WAGON 1' SERIES | 1998 | 1999 | Z |
| 1283 | NUBIRA STATION WAGON RESTYLING | 1999 | 2003 | Z |
| 1428 | TACUMA | 2000 | 2009 | Z |
| DAIHATSU | ||||
| 2501 | COPEN | 2002 | 2013 | Z |
| 2256 | CUORE | 2002 | 2006 | Z |
| 346 | FEROZA | 1987 | 1998 | x |
| 2500 | MATERIA | 2006 | 2013 | Z |
| 2257 | SIRION | 2005 | 2013 | Z |
| 2255 | TERIOS | 1997 | 2005 | Z |
| 2502 | TREVIS | 2004 | 2010 | Z |
| DAIMLER | ||||
| 49 | 250 V8 2 1/2 LITRE | 1962 | 1969 | x |
| 163 | DART 250 SP CABRIO/CONVERTIBLE (2 POSTI/SEATS/2 SEATS) | 1959 | 1964 | x |
| 135 | DOUBLE SIX COUPE' | 1974 | 1977 | x |
| 806 | DOUBLE SIX LWB (JAGUAR SERIESS 1) | 1969 | 1973 | Z |
| 806 | DOUBLE SIX LWB (JAGUAR SERIESS 2) | 1973 | 1979 | Z |
| 806 | DOUBLE SIX LWB (JAGUAR SERIESS 3) | 1979 | 1992 | Z |
| 805 | DOUBLE SIX LWB (JAGUAR XJ300) | 1997 | 1997 | Z |
| 806 | DOUBLE SIX LWB (JAGUAR XJ40) | 1986 | 1994 | Z |
| 806 | DOUBLE SIX SWB (JAGUAR SERIESS 1) | 1969 | 1973 | Z |
| 806 | DOUBLE SIX SWB (JAGUAR SERIESS 2) | 1973 | 1979 | Z |
| 806 | DOUBLE SIX SWB (JAGUAR SERIESS 3) | 1979 | 1992 | Z |
| 701 | DOUBLE SIX SWB (JAGUAR XJ300) | 1997 | 1997 | Z |
| 165 | DOUBLE SIX SWB (JAGUAR XJ40) | 1986 | 1994 | Z |
| 1470 | DS 420 LIMOUSINE | 1968 | 1992 | x |
| 55 | SOVEREIGN | 1966 | 1969 | x |
| 135 | SOVEREIGN COUPE' | 1974 | 1977 | x |
| 806 | SOVEREIGN LWB (JAGUAR SERIESS 1) | 1969 | 1973 | Z |
| 806 | SOVEREIGN LWB (JAGUAR SERIESS 2) | 1973 | 1979 | Z |
| 806 | SOVEREIGN LWB (JAGUAR SERIESS 3) | 1979 | 1992 | Z |
| 805 | SOVEREIGN LWB (JAGUAR XJ300) | 1997 | 1997 | Z |
| 806 | SOVEREIGN LWB (JAGUAR XJ40) | 1986 | 1994 | Z |
| 806 | SOVEREIGN SWB (JAGUAR SERIESS 1) | 1969 | 1973 | Z |
| 806 | SOVEREIGN SWB (JAGUAR SERIESS 2) | 1973 | 1979 | Z |
| 806 | SOVEREIGN SWB (JAGUAR SERIESS 3) | 1979 | 1992 | Z |
| 701 | SOVEREIGN SWB (JAGUAR XJ300) | 1997 | 1997 | Z |
| 165 | SOVEREIGN SWB (JAGUAR XJ40) | 1986 | 1994 | Z |
| DE LOREAN | ||||
| 2136 | DMC-12 | 1981 | 1983 | Z |
| DE TOMASO | ||||
| 616 | DEAUVILLE | 1971 | 1988 | Z |
| 1319 | GUARA' CABRIO/CONVERTIBLE | 1993 | 2004 | Z |
| 347 | LONGCHAMP | 1973 | 1988 | x |
| 499 | MANGUSTA | 1967 | 1971 | Z |
| 1193 | MINI | 1974 | 1993 | x |
| 278 | PANTERA | 1971 | 1992 | Z |
| 83 | PANTERA GT | 1971 | 1992 | Z |
| 283 | PANTERA GT CON ALETTONE/WITH SPOILER | 1971 | 1992 | Z |
| 83 | PANTERA GTS | 1971 | 1992 | Z |
| 283 | PANTERA GTS CON ALETTONE/WITH SPOILER | 1971 | 1992 | Z |
| 83 | PANTERA L | 1971 | 1992 | Z |
| 283 | PANTERA L CON ALETTONE/WITH SPOILER | 1971 | 1992 | Z |
| 1318 | QVALE MANGUSTA | 2000 | 2002 | Z |
| DODGE | ||||
| 2864 | AVENGER | 2008 | 2013 | Z |
| 2523 | CALIBER | 2006 | 2011 | Z |
| 2900 | CHALLENGER 3' SERIES | 2008 | @ | Z |
| 3113 | CHALLENGER 3' SERIES SRT8 / SRT HELLCAT | 2013 | 2014 | Z |
| 2330 | CHARGER (GENERAL LEE) | 1968 | 1970 | x |
| 3558 | CHARGER SRT | 2015 | @ | Z |
| 3114 | CHARGER SRT 2' SERIES | 2011 | 2013 | Z |
| 3152 | DART | 2012 | @ | Z |
| 3010 | DURANGO | 2010 | @ | Z |
| 3112 | GRAN CHEEROKEE SRT8 | 2012 | @ | Z |
| 2874 | JOURNEY | 2008 | @ | Z |
| 2526 | NITRO | 2006 | 2011 | Z |
| 4302 | RAM 1500 CREW CAB SHORT BOX | 2019 | @ | Z |
| 2751 | RAM 1500 SRT-10 | 2004 | 2006 | Z |
| 2938 | RAM 2500 | 2010 | @ | Z |
| 2939 | RAM 3500 | 2010 | @ | Z |
| 4071 | RAM BED 5.7 | 2018 | @ | x |
| 2896 | RAM DAKOTA | 2005 | 2011 | Z |
| 4070 | RAM DT QUAD CABRIO/CONVERTIBLE | 2018 | @ | Z |
| 399 | STEALTH | 1991 | 1996 | Z |
| 3076 | VIPER ACR ALETTONE ALTO | 2008 | 2010 | Z |
| 923 | VIPER GTS | 1992 | 2002 | Z |
| 604 | VIPER RT-10 | 1992 | 2002 | Z |
| 2186 | VIPER SRT | 2003 | 2010 | Z |
| 3397 | VIPER SRT 3' SERIES | 2012 | @ | Z |
| DONKERWOORT | ||||
| 279 | S8A | 1985 | 1989 | x |
| EXCALIBUR | ||||
| 2019 | PHAETON 5' SERIES | 1985 | 1989 | x |
| Œ^”Ô | ŽÔŽí | ”NŽ® | ƒ~ƒ‰[ ƒ|ƒPƒbƒg —L–³ |
|
| FERRARI | ||||
| 4002 | 488 | 2015 | 2019 | Z |
| 2306 | 599 | 2007 | 2012 | Z |
| 473 | 125 S BARCHETTA | 1947 | 1947 | x |
| 507 | 166 MILLE MIGLIA TOURING BARCHETTA | 1948 | 1953 | x |
| 8 | 208 GT/4 DIx COUPE' (BERTONE) | 1975 | 1980 | x |
| 1 | 208 GTB | 1980 | 1986 | Z |
| 1 | 208 GTS | 1980 | 1986 | Z |
| 128 | 212 INTER - PININFARINA | 1951 | 1953 | x |
| 2932 | 250 BOAx | 1955 | 1959 | x |
| 799 | 250 CABRIO/CONVERTIBLE CALIFORNIA PASSO CORTO/SWB | 1959 | 1963 | x |
| 368 | 250 EUROPA | 1953 | 1955 | x |
| 15 | 250 GT BERLINETTA LUSSO | 1962 | 1964 | x |
| 14 | 250 GT BERLINETTA TOUR DE FRANCE | 1956 | 1959 | x |
| 1100 | 250 GT BERLINETTA TOUR DE FRANCE ZAGATO | 1956 | 1956 | x |
| 12 | 250 GT CALIFORNIA LWB CABRIO/CONVERTIBLE | 1957 | 1963 | x |
| 9 | 250 GT PASSO CORTO/SWB BERLINETTA PININFARINA | 1959 | 1962 | x |
| 11 | 250 GT PININFARINA COUPE - CABRIO/CONVERTIBLE | 1954 | 1960 | x |
| 13 | 250 GTE | 1959 | 1963 | x |
| 207 | 250 GTO SCAGLIETTI BERLINETTA COMPETIZIONE | 1962 | 1964 | x |
| 196 | 250 TR TESTAROSSA BARCHETTA | 1957 | 1961 | x |
| 17 | 275 GTB - GTB/4 MUSO LUNGO | 1964 | 1968 | x |
| 16 | 275 GTS CABRIO/CONVERTIBLE | 1964 | 1966 | x |
| 1199 | 275 P BARCHETTA COMPETIZIONE | 1964 | 1964 | x |
| 18 | 288 GTO | 1984 | 1985 | Z |
| 954 | 288 GTO EVOLUZIONE CON ALETTONE/WITH SPOILER | 1985 | 1985 | Z |
| 8 | 308 GT/4 DIx COUPE' (BERTONE) | 1973 | 1980 | x |
| 1 | 308 GTB | 1975 | 1985 | Z |
| 1 | 308 GTS | 1975 | 1985 | Z |
| 4045 | 308 PIONEER | 1970 | @ | Z |
| 1 | 328 GTB | 1985 | 1989 | Z |
| 1 | 328 GTS | 1985 | 1989 | Z |
| 20 | 330 GT 2+2 | 1964 | 1967 | x |
| 19 | 330 GTC PININFARINA | 1966 | 1968 | x |
| 16 | 330 GTS | 1966 | 1968 | x |
| 1199 | 330 P BARCHETTA COMPETIZIONE | 1964 | 1964 | x |
| 383 | 340 MM BARCHETTA | 1953 | 1953 | x |
| 545 | 342 BERLINETTA | 1951 | 1953 | x |
| 169 | 348 CABRIO/CONVERTIBLE | 1989 | 1994 | Z |
| 169 | 348 COUPE' | 1989 | 1994 | Z |
| 1065 | 360 MODENA | 1999 | 2004 | Z |
| 1065 | 360 MODENA CABRIO/CONVERTIBLE | 1999 | 2004 | Z |
| 2032 | 360 MODENA GTC CORSA CON ALETTONE/WITH SPOILER | 2003 | 2004 | Z |
| 21 | 365 DAYTONA GTB/4 COUPE' PININFARINA | 1968 | 1974 | x |
| 22 | 365 DAYTONA GTS/4 CABRIO/CONVERTIBLE | 1968 | 1974 | x |
| 23 | 365 GT 2+2 COUPE' | 1968 | 1970 | Z |
| 4 | 365 GT4 2+2 COUPE' | 1972 | 1976 | Z |
| 255 | 365 GT4 BB BERLINETTA BOXER | 1973 | 1976 | x |
| 19 | 365 GTC PININFARINA | 1968 | 1970 | x |
| 24 | 365 GTC/4 COUPE' (GOBBONE) PININFARINA | 1971 | 1973 | Z |
| 16 | 365 GTS | 1968 | 1970 | x |
| 109 | 375 BARCHETTA | 1950 | 1950 | x |
| 4 | 400 BERLINA/SEDAN | 1976 | 1985 | Z |
| 4 | 400 I BERLINA/SEDAN | 1976 | 1985 | Z |
| 25 | 400 SUPER AMERICA PININFARINA | 1959 | 1964 | x |
| 4 | 412 BERLINA/SEDAN | 1985 | 1989 | Z |
| 493 | 456 GT 2+2 PININFARINA | 1992 | 2003 | Z |
| 3448 | 458 CHALLENGE EVO 2014 | 2014 | 2014 | Z |
| 2973 | 458 ITALIA | 2009 | 2015 | Z |
| 3107 | 458 ITALIA GT2 | 2012 | 2012 | Z |
| 3107 | 458 ITALIA GT3 | 2012 | 2012 | Z |
| 3062 | 458 ITALIA GT3 2013 | 2013 | 2013 | Z |
| 3051 | 458 ITALIA SPIDER | 2011 | 2015 | Z |
| 4044 | 488 CHALLENGE | 2016 | @ | Z |
| 3855 | 488 GT3/GTE | 2016 | @ | Z |
| 4002 | 488 PISTA | 2018 | 2019 | Z |
| 2435 | 500 TRC | 1957 | 1957 | x |
| 3808 | 512 BERLINETTA BOXSTER LM CON ALETTONE/WITH SPOILER | 1976 | 1978 | Z |
| 358 | 512 M | 1994 | 1996 | Z |
| 358 | 512 TR | 1992 | 1994 | Z |
| 1434 | 550 BARCHETTA PININFARINA | 2000 | 2000 | Z |
| 848 | 550 MARANELLO | 1996 | 2002 | Z |
| 4026 | 575 GT1 | 2017 | @ | Z |
| 2162 | 575 SUPERAMERICA | 2005 | 2005 | Z |
| 848 | 575M M MARANELLO | 2002 | 2006 | Z |
| 2002 | 612 SCAGLIETTI | 2004 | 2011 | Z |
| 4197 | 812 SUPERFAST | 2018 | @ | Z |
| 6 | BB 512 BERLINETTA BOXER | 1976 | 1981 | Z |
| 6 | BB 512i BERLINETTA BOXER | 1981 | 1984 | Z |
| 2707 | CALIFORNIA F149 | 2008 | 2014 | Z |
| 2015 | DIx 196 SPORT BARCHETTA | 1958 | 1958 | x |
| 7 | DIx 206 | 1968 | 1969 | Z |
| 7 | DIx 246 | 1969 | 1973 | Z |
| 1672 | ENZO | 2002 | 2004 | Z |
| 3181 | F12 BERLINETTA | 2012 | 2017 | Z |
| 3839 | F12 SP35 | 2016 | 2017 | Z |
| 3751 | F12 TDF | 2015 | 2017 | Z |
| 666 | F355 BERLINETTA | 1994 | 1999 | Z |
| 747 | F355 CABRIO/CONVERTIBLE | 1995 | 2000 | Z |
| 1097 | F355 CHALLENGE CON ALETTONE/WITH SPOILER | 1995 | 2000 | Z |
| 5 | F40 | 1987 | 1992 | Z |
| 469 | F40 COMPETIZIONE | 1988 | 1994 | Z |
| 469 | F40 LM | 1988 | 1994 | Z |
| 3273 | F430 COUP? | 2004 | 2009 | Z |
| 2919 | F430 GT2 | 2006 | 2006 | Z |
| 2992 | F430 GT3 | 2006 | 2007 | Z |
| 3656 | F430 SCUDERIA | 2007 | 2009 | Z |
| 3273 | F430 SPYDER | 2004 | 2009 | Z |
| 721 | F50 | 1995 | 1997 | Z |
| 721 | F50 GT | 1996 | 1996 | Z |
| 4524 | F8 TRIBUTO | 2019 | @ | Z |
| 3003 | FF | 2012 | 2016 | Z |
| 3595 | FXX K | 2015 | 2015 | Z |
| 4046 | FXX K EVO | 2017 | @ | Z |
| 4264 | GTC4 LUSSO | 2018 | @ | Z |
| 3 | MONDIAL 3.2 | 1985 | 1989 | Z |
| 3 | MONDIAL 8 | 1980 | 1982 | Z |
| 3 | MONDIAL QUATTROVALVOLE | 1982 | 1985 | Z |
| 3 | MONDIAL T | 1989 | 1993 | Z |
| 4107 | PORTOFIx | 2018 | Z | |
| 4605 | ROMA | 2020 | @ | Z |
| 4059 | SP 38 | 2018 | @ | Z |
| 358 | TESTAROSSA | 1984 | 1992 | Z |
| 358 | TESTAROSSA CABRIO/CONVERTIBLE | 1985 | 1985 | Z |
| FIAT | ||||
| 355 | 126 | 1972 | 1980 | x |
| 2957 | 127 | 1971 | 1987 | x |
| 376 | 503 | 1926 | 1927 | x |
| 2495 | 1400 | 1950 | 1958 | x |
| 326 | 1100 A/E | 1949 | 1953 | x |
| 560 | 1100 D BERLINA/SEDAN | 1962 | 1966 | x |
| 560 | 1100 R BERLINA/SEDAN | 1966 | 1969 | x |
| 375 | 1100 S MM "MILLEMIGLIA" | 1947 | 1948 | x |
| 544 | 1100/103 TV TURISMO VELOCE | 1953 | 1956 | x |
| 961 | 1200 TRASFORMABILE PININFARINA | 1957 | 1960 | x |
| 776 | 124 BERLINA/SEDAN | 1966 | 1974 | x |
| 3734 | 124 SPIDER | 2016 | @ | Z |
| 646 | 124 SPORT COUPE' | 1966 | 1975 | x |
| 172 | 124 SPORT SPIDER (x AMERICA) | 1966 | 1985 | Z |
| 2844 | 124 VIGNALE EVELINE | 1967 | 1969 | x |
| 2469 | 125 BERLINA/SEDAN | 1967 | 1972 | Z |
| 339 | 128 COUPE' | 1971 | 1978 | x |
| 161 | 130 (BERTONE) BERLINA/SEDAN | 1969 | 1977 | x |
| 644 | 130 (PININFARINA) COUPE' | 1971 | 1977 | x |
| 2826 | 1300 BERLINA/SEDAN | 1961 | 1967 | x |
| 235 | 1400 BERLINA/SEDAN | 1950 | 1958 | x |
| 2826 | 1500 BERLINA/SEDAN | 1961 | 1967 | x |
| 1186 | 1500 CABRIO/CONVERTIBLE PININ FARINA | 1959 | 1966 | x |
| 3239 | 1500 COUPE' VIGNALE | 1963 | 1964 | x |
| 2095 | 1800 BERLINA/SEDAN | 1959 | 1968 | x |
| 3241 | 2100 BERLINA/SEDAN | 1959 | 1968 | x |
| 186 | 2300 COUPE' | 1961 | 1968 | x |
| 186 | 2300 S COUPE' | 1961 | 1968 | x |
| 247 | 2800 BERLINA/SEDAN MINISTERIALE | 1938 | 1944 | x |
| 1956 | 2800 TORPEDO SPECIAL | 1939 | 1939 | x |
| 4286 | 500 (312) | 2007 | @ | Z |
| 715 | 500 A TOPOLIx | 1936 | 1948 | x |
| 715 | 500 B TOPOLIx | 1946 | 1949 | x |
| 1418 | 500 B TOPOLIx GIARDINIERA | 1948 | 1949 | x |
| 248 | 500 C GIARDINIERA BELVEDERE | 1949 | 1955 | x |
| 217 | 500 C MUSONA | 1949 | 1954 | x |
| 1895 | 500 CLASZCA NUOVA 500 GIARDINIERA | 1960 | 1965 | x |
| 4352 | 500 ELETTRICA | 2020 | @ | Z |
| 4379 | 500 JOLLY (AMERICA) | 1957 | 1966 | Z |
| 4596 | 500 JOLLY (x AMERICA) | 1957 | 1966 | Z |
| 3083 | 500L | 2012 | @ | Z |
| 3067 | 500L LIVING | 2013 | @ | Z |
| 3496 | 500X | 2014 | @ | Z |
| 1422 | 501 SPORT | 1919 | 1925 | x |
| 223 | 501 TORPEDO | 1919 | 1925 | x |
| 1935 | 508 C BARCHETTA CARROZZERIA COLLI | 1938 | 1938 | x |
| 326 | 508 C NUOVA BALILLA | 1937 | 1939 | x |
| 212 | 508 C NUOVA BALILLA BERTONE | 1937 | 1939 | x |
| 377 | 508 S COPPA D'ORO CABRIO/CONVERTIBLE | 1934 | 1937 | x |
| 84 | 508A BALILLA 3 MARCE | 1932 | 1934 | x |
| 763 | 508A BALILLA 3 MARCE CABRIO/CONVERTIBLE | 1932 | 1934 | x |
| 84 | 508B BALILLA | 1932 | 1937 | x |
| 763 | 508B BALILLA CABRIO/CONVERTIBLE | 1932 | 1937 | x |
| 631 | 509 BERLINA/SEDAN | 1925 | 1929 | x |
| 183 | 509 TORPEDO | 1926 | 1929 | x |
| 696 | 514 CABRIO/CONVERTIBLE | 1929 | 1932 | x |
| 2191 | 521 TORPEDO | 1928 | 1931 | x |
| 214 | 600 CLASZCA | 1955 | 1969 | x |
| 3117 | 600 JOLLY | 1958 | 1969 | x |
| 967 | 600 MULTIPLA | 1956 | 1967 | x |
| 501 | 600 SAVIO JUNGLA | 1965 | 1974 | x |
| 945 | 850 BERLINA/SEDAN | 1964 | 1971 | x |
| 380 | 850 CABRIO/CONVERTIBLE | 1965 | 1973 | x |
| 225 | 850 COUPE' (ABARTH) | 1965 | 1971 | x |
| 586 | 8V COUPE' | 1952 | 1954 | x |
| 675 | BARCHETTA | 1994 | 2005 | Z |
| 718 | BRAVA | 1995 | 2001 | Z |
| 719 | BRAVO 1' SERIES | 1995 | 2001 | Z |
| 875 | BRAVO 1' SERIES HGT ABARTH | 1995 | 2001 | Z |
| 2325 | BRAVO 2' SERIES | 2007 | 2014 | Z |
| 4150 | CABRIO/CONVERTIBLE 600 MULTIPLA | 1950 | @ | Z |
| 466 | CINQUECENTO | 1991 | 1998 | Z |
| 874 | CINQUECENTO SPORTING (ABARTH) | 1994 | 1996 | Z |
| 3942 | CINQUONE | 2017 | @ | Z |
| 601 | COUPE' | 1994 | 2000 | Z |
| 528 | CROMA 1' SERIES (ITALDEZGN) | 1985 | 1996 | Z |
| 2016 | CROMA 2' SERIES | 2005 | 2007 | Z |
| 2512 | CROMA 2' SERIES RESTYLING | 2007 | 2010 | Z |
| 86 | DIx CABRIO/CONVERTIBLE | 1966 | 1973 | x |
| 85 | DIx COUPE' | 1967 | 1973 | Z |
| 1367 | DOBLO' | 2000 | 2010 | Z |
| 2278 | DOBLO' 223 CARGO | 2000 | 2010 | Z |
| 2780 | DOBLO' 263 CARGO | 2009 | @ | Z |
